Usage statistics for v2201911108729103256

Summary Period: May 2024
Generated 17-May-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7415
Total Files 7095
Total Pages 7377
Total Visits 108
Total kB Files 34227
Total Unique Sites 80
Total Unique URLs 27
Total Unique Referrers 22
Total Unique User Agents 935
. Avg Max
Hits per Hour 154 339
Hits per Day 3707 5466
Files per Day 3547 5190
Pages per Day 3688 5453
Sites per Day 40 56
Visits per Day 54 75
kB Files per Day 17113 24889
Hits by Response Code
Code 200 - OK 95.68% 7095
Code 304 - Not Modified 2.51% 186
Code 400 - Bad Request 0.34% 25
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 0.96% 71
Code 405 - Method Not Allowed 0.07% 5
Code 408 - Request Timeout 0.43% 32

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
16 5466 73.72% 5190 73.15% 5453 73.92% 75 69.44% 56 70.00% 24889 72.72%
17 1949 26.28% 1905 26.85% 1924 26.08% 36 33.33% 32 40.00% 9338 27.28%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 141 283 3.82% 139 278 3.92% 140 281 3.81% 1102 2205 6.44%
1 146 293 3.95% 145 290 4.09% 146 293 3.97% 668 1336 3.90%
2 153 306 4.13% 149 298 4.20% 151 303 4.11% 577 1154 3.37%
3 154 309 4.17% 151 302 4.26% 153 306 4.15% 687 1375 4.02%
4 159 319 4.30% 152 305 4.30% 152 305 4.13% 624 1248 3.65%
5 152 304 4.10% 149 299 4.21% 151 302 4.09% 626 1252 3.66%
6 157 314 4.23% 155 310 4.37% 156 313 4.24% 779 1558 4.55%
7 149 299 4.03% 147 294 4.14% 149 298 4.04% 526 1052 3.07%
8 150 300 4.05% 147 295 4.16% 149 299 4.05% 574 1147 3.35%
9 148 297 4.01% 146 292 4.12% 148 296 4.01% 621 1243 3.63%
10 149 298 4.02% 146 293 4.13% 148 297 4.03% 621 1241 3.63%
11 150 301 4.06% 150 300 4.23% 150 301 4.08% 576 1151 3.36%
12 156 312 4.21% 148 297 4.19% 155 311 4.22% 676 1353 3.95%
13 167 335 4.52% 144 288 4.06% 167 335 4.54% 577 1153 3.37%
14 169 339 4.57% 149 298 4.20% 169 339 4.60% 815 1631 4.76%
15 158 316 4.26% 145 290 4.09% 158 316 4.28% 670 1340 3.92%
16 162 325 4.38% 147 294 4.14% 162 325 4.41% 576 1152 3.37%
17 162 324 4.37% 147 295 4.16% 162 324 4.39% 814 1627 4.75%
18 167 335 4.52% 155 311 4.38% 164 329 4.46% 589 1178 3.44%
19 160 320 4.32% 153 307 4.33% 160 320 4.34% 769 1537 4.49%
20 154 308 4.15% 147 295 4.16% 154 308 4.18% 807 1614 4.72%
21 144 288 3.88% 140 280 3.95% 143 287 3.89% 802 1604 4.68%
22 146 292 3.94% 144 289 4.07% 145 291 3.94% 1053 2107 6.16%
23 149 298 4.02% 147 295 4.16% 149 298 4.04% 984 1969 5.75%

Top 22 of 27 Total URLs
# Hits kB F URL
1 6747 90.99% 4450 13.00% /
2 279 3.76% 26687 77.97% /webalizer/usage_202404.html
3 191 2.58% 60 0.18% /webalizer/
4 25 0.34% 2175 6.35% /webalizer/usage_202403.html
5 7 0.09% 488 1.43% /webalizer/usage_202405.html
6 5 0.07% 3 0.01% /deactivated/
7 4 0.05% 10 0.03% /froxlor/
8 3 0.04% 177 0.52% /webalizer/usage_202308.html
9 2 0.03% 7 0.02% /html/
10 1 0.01% 6 0.02% /froxlor/css/jquery-ui.min.css
11 1 0.01% 32 0.09% /froxlor/js/jquery-ui.min.js
12 1 0.01% 33 0.10% /froxlor/js/jquery.min.js
13 1 0.01% 11 0.03% /froxlor/js/jquery.tablesorter.min.js
14 1 0.01% 1 0.00% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
15 1 0.01% 2 0.00% /froxlor/templates/Sparkle/assets/img/favicon.ico
16 1 0.01% 2 0.00% /froxlor/templates/Sparkle/assets/js/circular.js
17 1 0.01% 5 0.01% /webalizer/usage_202306.html
18 1 0.01% 5 0.01% /webalizer/usage_202307.html
19 1 0.01% 6 0.02% /webalizer/usage_202309.html
20 1 0.01% 6 0.02% /webalizer/usage_202310.html
21 1 0.01% 6 0.02% /webalizer/usage_202401.html
22 1 0.01% 5 0.02% /webalizer/usage_202402.html

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 279 3.76% 26687 77.97% /webalizer/usage_202404.html
2 6747 90.99% 4450 13.00% /
3 25 0.34% 2175 6.35% /webalizer/usage_202403.html
4 7 0.09% 488 1.43% /webalizer/usage_202405.html
5 3 0.04% 177 0.52% /webalizer/usage_202308.html
6 191 2.58% 60 0.18% /webalizer/
7 1 0.01% 33 0.10% /froxlor/js/jquery.min.js
8 1 0.01% 32 0.09% /froxlor/js/jquery-ui.min.js
9 1 0.01% 11 0.03% /froxlor/js/jquery.tablesorter.min.js
10 4 0.05% 10 0.03% /froxlor/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 6747 90.99% 52 74.29% /
2 279 3.76% 4 5.71% /webalizer/usage_202404.html
3 191 2.58% 3 4.29% /webalizer/
4 25 0.34% 3 4.29% /webalizer/usage_202403.html
5 5 0.07% 1 1.43% /deactivated/
6 4 0.05% 1 1.43% /froxlor/
7 1 0.01% 1 1.43% /webalizer/usage_202306.html
8 1 0.01% 1 1.43% /webalizer/usage_202307.html
9 3 0.04% 1 1.43% /webalizer/usage_202308.html
10 1 0.01% 1 1.43% /webalizer/usage_202309.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 6747 90.99% 43 72.88% /
2 191 2.58% 5 8.47% /webalizer/
3 25 0.34% 4 6.78% /webalizer/usage_202403.html
4 279 3.76% 2 3.39% /webalizer/usage_202404.html
5 5 0.07% 1 1.69% /deactivated/
6 3 0.04% 1 1.69% /webalizer/usage_202308.html
7 1 0.01% 1 1.69% /webalizer/usage_202309.html
8 1 0.01% 1 1.69% /webalizer/usage_202310.html
9 1 0.01% 1 1.69% /webalizer/usage_202401.html

Top 30 of 80 Total Sites
# Hits Files kB F Visits Hostname
1 6719 90.61% 6689 94.28% 4383 12.81% 1 0.93% 46.22.51.77
2 278 3.75% 278 3.92% 26681 77.96% 3 2.78% 94.25.171.66
3 187 2.52% 1 0.01% 36 0.11% 2 1.85% 154.131.37.148
4 32 0.43% 30 0.42% 2567 7.50% 3 2.78% 185.244.21.78
5 31 0.42% 12 0.17% 33 0.10% 1 0.93% 178.79.139.171
6 16 0.22% 3 0.04% 10 0.03% 16 14.81% 185.191.126.213
7 7 0.09% 1 0.01% 3 0.01% 1 0.93% 165.154.118.9
8 7 0.09% 6 0.08% 49 0.14% 1 0.93% 18.219.116.5
9 6 0.08% 6 0.08% 9 0.03% 5 4.63% 179.43.188.106
10 6 0.08% 6 0.08% 20 0.06% 1 0.93% 18.117.170.190
11 6 0.08% 6 0.08% 9 0.03% 1 0.93% 34.78.249.41
12 5 0.07% 5 0.07% 8 0.02% 1 0.93% 34.22.213.78
13 4 0.05% 2 0.03% 3 0.01% 1 0.93% 167.248.133.43
14 4 0.05% 2 0.03% 3 0.01% 1 0.93% 167.248.133.54
15 4 0.05% 2 0.03% 3 0.01% 1 0.93% 167.248.133.61
16 4 0.05% 2 0.03% 3 0.01% 1 0.93% 167.94.138.61
17 4 0.05% 2 0.03% 3 0.01% 1 0.93% 167.94.145.96
18 4 0.05% 3 0.04% 15 0.04% 1 0.93% 18.118.193.123
19 4 0.05% 0 0.00% 2 0.00% 3 2.78% 183.81.169.139
20 4 0.05% 0 0.00% 2 0.00% 4 3.70% 31.220.1.83
21 3 0.04% 1 0.01% 1 0.00% 1 0.93% 152.32.206.87
22 3 0.04% 2 0.03% 8 0.02% 1 0.93% 18.222.109.213
23 3 0.04% 3 0.04% 2 0.01% 3 2.78% 185.224.128.43
24 3 0.04% 0 0.00% 1 0.00% 3 2.78% 195.1.144.109
25 3 0.04% 0 0.00% 1 0.00% 3 2.78% 87.121.69.52
26 2 0.03% 2 0.03% 171 0.50% 1 0.93% 104.28.230.38
27 2 0.03% 0 0.00% 1 0.00% 2 1.85% 141.98.11.79
28 2 0.03% 2 0.03% 7 0.02% 1 0.93% 18.217.190.58
29 2 0.03% 2 0.03% 11 0.03% 1 0.93% 18.226.177.216
30 2 0.03% 0 0.00% 1 0.00% 1 0.93% 194.59.30.152

Top 10 of 80 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 278 3.75% 278 3.92% 26681 77.96% 3 2.78% 94.25.171.66
2 6719 90.61% 6689 94.28% 4383 12.81% 1 0.93% 46.22.51.77
3 32 0.43% 30 0.42% 2567 7.50% 3 2.78% 185.244.21.78
4 2 0.03% 2 0.03% 171 0.50% 1 0.93% 104.28.230.38
5 1 0.01% 1 0.01% 90 0.26% 1 0.93% 195.54.174.143
6 7 0.09% 6 0.08% 49 0.14% 1 0.93% 18.219.116.5
7 187 2.52% 1 0.01% 36 0.11% 2 1.85% 154.131.37.148
8 31 0.42% 12 0.17% 33 0.10% 1 0.93% 178.79.139.171
9 1 0.01% 1 0.01% 32 0.09% 0 0.00% 18.219.48.116
10 6 0.08% 6 0.08% 20 0.06% 1 0.93% 18.117.170.190

Top 22 of 22 Total Referrers
# Hits Referrer
1 1348 18.18% https://gb7.ru/
2 1345 18.14% https://ks8.ru/
3 1344 18.13% https://fd0.ru/
4 1333 17.98% https://px6.ru/
5 1319 17.79% https://vx8.ru/
6 227 3.06% - (Direct Request)
7 104 1.40% https://kitehurghada.ru
8 100 1.35% https://beeshell.ru/
9 94 1.27% https://okaland.ru/
10 84 1.13% https://yandex-google-seo.ru/
11 43 0.58% https://yandex.by/maps/org/kayt_tsentr/177183726173/
12 41 0.55% https://t.me/detivetrachat
13 4 0.05% https://ecodata.ru
14 4 0.05% https://patya.pro/
15 4 0.05% https://placeweb.ru
16 4 0.05% https://rosstroy.ru/
17 4 0.05% https://techservice.pro
18 4 0.05% https://techservice.ru
19 3 0.04% https://ts-web.ru
20 3 0.04% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
21 2 0.03% https://hochu-mebel63.ru/
22 1 0.01% http://2.56.96.68/webalizer/usage_202403.html

Top 15 of 935 Total User Agents
# Hits User Agent
1 44 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 37 0.50% Go-http-client/1.1
3 35 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 33 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 30 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 27 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
7 26 0.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 25 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.96.1
9 24 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 24 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
11 23 0.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 23 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 23 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 Edg/88.0.
14 22 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
15 21 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 YaBrowser/20.7.2.124 Yowser/

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7415 100.00% 7095 100.00% 34227 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23